| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 2 | 0 | 2 | 18 | 0 | 84 | 1 | 1 |
| Hashrate (Gh/s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peak Hashrate (Gh/s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Money Supply (BTM) | 11,201 | 9,235 | 13,746 | 13,860 | 13,057 | 14,494 | 12,472 | 12,537 |
| Block Reward (BTM) | 16.08/20.00 | 13.31/20.00 | 20.00/20.00 | 20.00/20.00 | 20.00/20.00 | 16.75/20.00 | 14.66/20.00 | 15.18/20.00 |
| nBlocks SSF Update | 25 | 3 | 74 | 75 | 87 | 15 | 25 | 18 |
| Block Spacing (min) | 16.25 | 18.41 | 14.54 | 19.99 | 17.31 | 13.74 | 18.31 | 16.81 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 4819 | 4de5c1a3e1db0530… | 2.08 | 2026-Oct-12 17:58:51 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4818 | b8eefaf898dfdbb2… | 3.21 | 2026-Oct-12 17:57:57 | 1 · 16.08 | SCRYPT | 5 |
| 4817 | a2ac0da3c2c8100d… | 58.58 | 2026-Oct-12 17:57:02 | 1 · 16.45 | LYRA2REv2 | 5 |
| 4816 | afa09c183a7b825f… | 2.05 | 2026-Oct-12 17:55:44 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4815 | 000000823c52da60… | 0.01 | 2026-Oct-12 17:53:36 | 1 · 13.31 | SHA256D | 5 |
| 4814 | 2890a60b03d0e1da… | 61.61 | 2026-Oct-12 17:51:27 | 1 · 16.45 | LYRA2REv2 | 5 |
| 4813 | 0f2033535191b527… | 0.03 | 2026-Oct-12 17:51:22 | 1 · 17.21 | X17 | 5 |
| 4812 | 247489a2550f9155… | 0.03 | 2026-Oct-12 17:51:17 | 1 · 17.21 | X17 | 5 |
| 4811 | 859f864f827bc395… | 1.93 | 2026-Oct-12 17:48:38 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4810 | 01059a6bbebf6d42… | 0.35 | 2026-Oct-12 17:47:05 | 1 · 17.39 | EQUIHASH | 5 |
| 4809 | 0100f362fdecfaa5… | 0.35 | 2026-Oct-12 17:45:35 | 1 · 17.39 | EQUIHASH | 5 |
| 4808 | 45bd781a730682a5… | 0.59 | 2026-Oct-12 17:45:09 | 1 · 20.00 | YESCRYPT | 5 |
| 4807 | 08edc76e0f271dbe… | 1.91 | 2026-Oct-12 17:43:58 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4806 | b5f89619a308df70… | 47.30 | 2026-Oct-12 17:42:53 | 1 · 20.00 | ARGON2 | 5 |
| 4805 | 20c03812353c1549… | 1.84 | 2026-Oct-12 17:41:35 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4804 | 0126a1ffb69457e3… | 0.35 | 2026-Oct-12 17:39:38 | 1 · 17.39 | EQUIHASH | 5 |
| 4803 | 14da1675323d3ffe… | 1.86 | 2026-Oct-12 17:38:36 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4802 | 000836de9127e146… | 0.38 | 2026-Oct-12 17:36:56 | 1 · 17.39 | EQUIHASH | 5 |
| 4801 | 4b0bcc9e433f8770… | 56.96 | 2026-Oct-12 17:36:48 | 1 · 16.45 | LYRA2REv2 | 5 |
| 4800 | 0000000f6199ddcb… | 0.01 | 2026-Oct-12 17:36:42 | 1 · 13.31 | SHA256D | 5 |
| 4799 | fdcbd1e1dcaadfae… | 46.70 | 2026-Oct-12 17:35:34 | 1 · 20.00 | ARGON2 | 5 |
| 4798 | 90d49a1d2fd0e3d9… | 52.02 | 2026-Oct-12 17:31:40 | 1 · 20.00 | ARGON2 | 5 |
| 4797 | 9419fd373206b1a4… | 2.24 | 2026-Oct-12 17:31:16 | 1 · 15.18 | CRYPTONIGHT | 5 |
| 4796 | 80a65ec6050e15d2… | 57.30 | 2026-Oct-12 17:26:37 | 1 · 16.45 | LYRA2REv2 | 5 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Oct-13 13:06:37 UTC